Bridgeway Funds desc

descHome  Contact Us  Site Mapdesc
Fund Family Prospectus & Materials About Bridgeway Funds How to Buy Shares Press
::
PROSPECTUS & MATERIALS: Historical Net Asset Value

Historical Net Asset Value

Click Here for the new Small-Cap and Large-Cap Fund prices.

Click Here for month end historical Fund prices.

Net Asset Value (*V) is the Fund's value per share. For the Funds'SEC standardized returns please click here.

Date Ultra-Small
Company

Ultra-Small
Company
Market

Micro-Cap
Limited
Aggressive
Inv. 1
Aggressive Inv. 2 Balanced Blue Chip
35 Index
2/29/2008 $26.05 $15.77 $7.12 $50.35 $19.05 $12.54 $7.72
2/28/2008 $26.59 $16.22 $7.30 $51.93 $19.66 $12.74 $7.93
2/27/2008 $26.65 $16.28 $7.34 $52.52 $19.81 $12.77 $8.02
2/26/2008 $26.68 $16.31 $7.34 $52.51 $19.84 $12.78 $8.00
2/25/2008 $26.28 $16.11 $7.22 $52.37 $19.76 $12.76 $7.95
2/24/2008 $25.96 $15.89 $7.06 $51.18 $19.33 $12.72 $7.87
2/23/2008 $25.96 $15.89 $7.06 $51.18 $19.33 $12.72 $7.87
2/22/2008 $25.96 $15.89 $7.06 $51.18 $19.33 $12.72 $7.87
2/21/2008 $26.11 $16.01 $7.09 $51.38 $19.34 $12.69 $7.79
2/20/2008 $26.34 $16.28 $7.23 $51.88 $19.57 $12.73 $7.86
2/19/2008 $26.10 $16.14 $7.10 $51.39 $19.35 $12.69 $7.81
2/18/2008 $25.82 $16.06 $7.01 $51.56 $19.40 $12.73 $7.85
2/17/2008 $25.82 $16.06 $7.01 $51.56 $19.40 $12.73 $7.85
2/16/2008 $25.82 $16.06 $7.01 $51.56 $19.40 $12.73 $7.85
2/15/2008 $25.82 $16.06 $7.01 $51.56 $19.40 $12.73 $7.85
2/14/2008 $26.16 $16.19 $7.07 $51.42 $19.34 $12.70 $7.85
2/13/2008 $26.49 $16.53 $7.25 $52.15 $19.63 $12.76 $7.97
2/12/2008 $25.97 $16.16 $7.06 $51.20 $19.26 $12.69 $7.84
2/11/2008 $26.25 $16.11 $7.06 $50.76 $19.12 $12.67 $7.77
2/10/2008 $25.95 $16.04 $7.01 $50.01 $18.80 $12.62 $7.73
2/9/2008 $25.95 $16.04 $7.01 $50.01 $18.80 $12.62 $7.73
2/8/2008 $25.95 $16.04 $7.01 $50.01 $18.80 $12.62 $7.73
2/7/2008 $25.79 $16.13 $7.02 $49.48 $18.61 $12.58 $7.77
2/6/2008 $25.67 $15.91 $6.98 $49.10 $18.46 $12.55 $7.73
2/5/2008 $25.94 $16.08 $7.05 $49.67 $18.71 $12.61 $7.77
2/4/2008 $26.65 $16.48 $7.30 $51.72 $19.53 $12.86 $8.01
2/3/2008 $26.74 $16.57 $7.29 $51.89 $19.59 $12.92 $8.13
2/2/2008 $26.74 $16.57 $7.29 $51.89 $19.59 $12.92 $8.13
2/1/2008 $26.74 $16.57 $7.29 $51.89 $19.59 $12.92 $8.13
1/31/2008 $26.36 $16.36 $7.18 $50.67 $19.15 $12.80 $8.10
1/30/2008 $25.97 $16.06 $7.04 $49.25 $18.68 $12.67 $7.97
1/29/2008 $26.16 $16.11 $7.08 $49.68 $18.81 $12.69 $7.99
1/28/2008 $26.11 $16.06 $7.07 $49.87 $18.84 $12.68 $7.94
1/27/2008 $25.91 $15.84 $6.98 $49.06 $18.54 $12.61 $7.81
1/26/2008 $25.91 $15.84 $6.98 $49.06 $18.54 $12.61 $7.81
1/25/2008 $25.91 $15.84 $6.98 $49.06 $18.54 $12.61 $7.81
1/24/2008 $25.92 $15.87 $6.98 $49.78 $18.76 $12.65 $7.95
1/23/2008 $25.35 $15.87 $6.91 $48.20 $18.08 $12.57 $7.88
1/22/2008 $25.13 $15.54 $6.84 $48.57 $18.19 $12.57 $7.68
1/21/2008 $25.89 $15.74 $6.93 $49.13 $18.46 $12.58 $7.74
1/20/2008 $25.89 $15.74 $6.93 $49.13 $18.46 $12.58 $7.74
1/19/2008 $25.89 $15.74 $6.93 $49.13 $18.46 $12.58 $7.74

* There was a distribution on 12/14/06. Click here for details.

Net Asset Value (NAV) is the Fund's value per share. For the Funds'SEC standardized returns please click here.

Date Small-Cap Growth Class N Small-Cap Value Class N Large-Cap Growth Class N Large-Cap Value Class N
2/29/2008 $13.67 $15.62 $13.29 $14.48
2/28/2008 $14.12 $16.11 $13.65 $14.86
2/27/2008 $14.23 $16.23 $13.73 $15.01
2/26/2008 $14.26 $16.27 $13.75 $14.96
2/25/2008 $14.02 $16.21 $13.70 $14.89
2/24/2008 $13.76 $15.82 $13.47 $14.74
2/23/2008 $13.76 $15.82 $13.47 $14.74
2/22/2008 $13.76 $15.82 $13.47 $14.74
2/21/2008 $13.81 $15.85 $13.38 $14.62
2/20/2008 $14.03 $16.12 $13.53 $14.79
2/19/2008 $13.91 $15.92 $13.42 $14.67
2/18/2008 $13.82 $15.77 $13.41 $14.65
2/17/2008 $13.82 $15.77 $13.41 $14.65
2/16/2008 $13.82 $15.77 $13.41 $14.65
2/15/2008 $13.82 $15.77 $13.41 $14.65
2/14/2008 $13.87 $15.85 $13.46 $14.61
2/13/2008 $14.14 $16.09 $13.64 $14.80
2/12/2008 $13.80 $15.67 $13.41 $14.60
2/11/2008 $13.76 $15.68 $13.35 $14.47
2/10/2008 $13.63 $15.52 $13.15 $14.47
2/9/2008 $13.63 $15.52 $13.15 $14.47
2/8/2008 $13.63 $15.52 $13.15 $14.47
2/7/2008 $13.58 $15.47 $13.05 $14.51
2/6/2008 $13.28 $15.24 $12.96 $14.44
2/5/2008 $13.49 $15.39 $13.13 $14.50
2/4/2008 $13.97 $15.90 $13.62 $14.97
2/3/2008 $14.15 $16.04 $13.67 $15.08
2/2/2008 $14.15 $16.04 $13.67 $15.08
2/1/2008 $14.15 $16.04 $13.67 $15.08
1/31/2008 $13.68 $15.71 $13.40 $14.89
1/30/2008 $13.36 $15.36 $13.18 $14.68
1/29/2008 $13.51 $15.54 $13.27 $14.74
1/28/2008 $13.42 $15.39 $13.27 $14.58
1/27/2008 $13.27 $15.10 $13.08 $14.31
1/26/2008 $13.27 $15.10 $13.08 $14.31
1/25/2008 $13.27 $15.10 $13.08 $14.31
1/24/2008 $13.36 $15.07 $13.27 $14.52
1/23/2008 $13.17 $14.90 $12.99 $14.38
1/22/2008 $12.93 $14.67 $12.86 $14.10
1/21/2008 $13.06 $14.78 $13.15 $14.29
1/20/2008 $13.06 $14.78 $13.15 $14.29
1/19/2008 $13.06 $14.78 $13.15 $14.29

* There was a distribution on 12/14/06. Click here for details.

BRIDGEWAY FUNDS SHUTS DOWN 12B-1 CLASS SHARES AND EXCHANGES EXISTING SHAREHOLDERS TO LOWER COST SHARES. Houston (June 27, 2005)
- Bridgeway Funds, Inc. has announced that it will close down the Class R 12b-1 shares on its Small-Cap Growth, Small Cap-Value, Large-Cap Growth and Large-Cap Value Funds. Existing shareholders will participate in a conversion into the lower costing Class N shares, where possible, on June 27, 2005. With this change, Bridgeway Funds will no longer have any share classes with 12b-1 fees and will continue to have no sales loads. Bridgeway anticipates that this conversion will be a tax-free exchange into Class N shares.

 

© Copyright 1998-2003 Bridgeway Funds, Inc. All rights reserved. Disclaimer | Privacy Policy